Distribution and Vesting
Total Maximum 8F Token Emission: 888 888 888; 100% minted before pre-sale launch
Last updated
Total Maximum 8F Token Emission: 888 888 888; 100% minted before pre-sale launch
Last updated
Stakeholders | % | TGE | 8F tokens | Cliff(months) + Vesting(months)* |
---|---|---|---|---|
Pre-seed Round - $0.010 | 6% | 2% | 53 333 333 | 4 + 20 |
Seed Round - $0.015 | 8% | 5% | 71 111 111 | 3 + 15 |
Private Sale - $0.020 | 3% | 10% | 26 666 667 | 2 + 10 |
Public Sale - $0.028 | 1% | 15% | 8 888 889 | 0 + 6 |
NFT staking | 6% | 0% | 53 333 333 | 0 + 24 |
Development | 6% | 0% | 53 333 333 | 20 + 16 |
Advisors | 3% | 0% | 26 666 667 | 10 + 36 |
Project Team | 15% | 0% | 133 333 333 | 10 + 36 |
Rewards Vault | 27% | 1% | 240 000 000 | 0 + 42 |
Liquidity & Market Making | 10% | 15% | 88 888 889 | 0 + 18 |
Affiliate and Tournaments | 15% | 5% | 133 333 333 | 0 + 40 |
If you want to buy 8F tokens now, follow the instructions here
Cliff - the period of time after TGE and before Vesting, when tokens are locked
Vesting - the period of time after TGE and Cliff during which users receive their tokens every day in equal amounts